Pick up to three enriched profiles and inspect every data point and score side-by-side.
| Metric | |||
|---|---|---|---|
| Category | Engineering | Engineering | — |
| Location | South West, Delhi | Mumbai, Maharashtra | — |
| Ownership | Central Government | Public (Institute of National Importance) | — |
| Established | 1961 | 1958 | — |
| NAAC | — | A++ | — |
| Course | BSc (Hons) Computer Science · 3 yrs | B.Tech Computer Science & Engineering · 4 yrs | — |
| Exam | CUET-UG | JEE Advanced | — |
| Cutoff %ile | 97.5 | 99.5 | — |
| Total Fees | ₹84.0K | ₹10.00 L | — |
| Annual Fees | ₹28.0K | ₹2.50 L | — |
| Avg CTC | ₹9.50 L | ₹24.00 L | — |
| Highest CTC | ₹35.00 L | ₹2.10 Cr | — |
| Placement % | 75% | 92% | — |
| ROI Score | 10 | 10 | — |
| Affordability | 9.2 | 8.2 | — |
| Placement Confidence | 5.2 | 8.3 | — |
We use cookies for analytics and personalised ads (Google AdSense). You can accept or reject non-essential cookies. Essential cookies (used to keep you signed in to the Operator Console) are always on. See our Privacy Policy.