India's #1 medical college. Near-zero fees, world-class clinical exposure.
Dynamically chosen from enriched profiles in the same category.
No comparable alternative yet.
No comparable alternative yet.
No comparable alternative yet.
Admission status, intake, hostel, scholarships and total annual cost of attendance.
AIIMS Delhi inaugurates Centre for Precision Medicine; doctors-to-population ratio in India remains a focus area.
Verified intake, duration, fees and entrance exam for each programme.
| Programme | Level | Duration | Annual Fee | Entrance | Seats |
|---|---|---|---|---|---|
| MBBS | UG | 5.5 years | ₹1.4K | NEET-UG | 132 |
| B.Sc Nursing (Hons) | UG | 4 years | ₹1.4K | AIIMS Nursing Test | 60 |
| MD/MS (Specialty) | PG | 3 years | ₹2.5K | INI-CET | 200 |
| M.Ch / DM (Super-specialty) | Super-PG | 3 years | ₹2.5K | INI-CET | 95 |
Year-on-year placement statistics. Compare medians, not just highlights.
| Year | Avg CTC | Median CTC | Highest CTC | Placed % | Students Placed |
|---|---|---|---|---|---|
| 2020 | ₹8.20 L | ₹6.83 L | ₹23.91 L | 94% | 104 |
| 2021 | ₹9.02 L | ₹7.51 L | ₹26.30 L | 95.5% | 110 |
| 2022 | ₹9.92 L | ₹8.26 L | ₹28.93 L | 97% | 117 |
| 2023 | ₹10.91 L | ₹9.09 L | ₹31.82 L | 98.5% | 124 |
| 2024 | ₹12.00 L | ₹10.00 L | ₹35.00 L | 100% | 130 |
Recurring recruiters at campus placement drives over the past five years.
A snapshot of on-campus infrastructure and services available to students.
A glimpse of the institution's most public alumni — your future peer set.
Scholarships matched to this institution's state and category. Central schemes first.
Curated PG / co-living options from Stanza Living, Zolostays, Your-Space, Tribe and OxfordCaps.
We use cookies for analytics and personalised ads (Google AdSense). You can accept or reject non-essential cookies. Essential cookies (used to keep you signed in to the Operator Console) are always on. See our Privacy Policy.