Specialised CS institute. Research-driven. Top recruiters per capita.
Dynamically chosen from enriched profiles in the same category.
Admission status, intake, hostel, scholarships and total annual cost of attendance.
IIIT-H ranks #1 in computer science research output among private institutes; new product centre for fintech AI.
Verified intake, duration, fees and entrance exam for each programme.
| Programme | Level | Duration | Annual Fee | Entrance | Seats |
|---|---|---|---|---|---|
| Dual Degree (B.Tech + MS) CSE | Integrated | 5 years | ₹3.20 L | JEE Main / UGEE | 120 |
| B.Tech Electronics & Communications | UG | 4 years | ₹3.20 L | JEE Main | 60 |
| MS by Research | PG | 2 years | ₹1.50 L | Interview | 80 |
Year-on-year placement statistics. Compare medians, not just highlights.
| Year | Avg CTC | Median CTC | Highest CTC | Placed % | Students Placed |
|---|---|---|---|---|---|
| 2020 | ₹18.30 L | ₹15.71 L | ₹56.01 L | 89% | 304 |
| 2021 | ₹20.14 L | ₹17.28 L | ₹61.61 L | 90.5% | 323 |
| 2022 | ₹22.15 L | ₹19.01 L | ₹67.77 L | 92% | 342 |
| 2023 | ₹24.36 L | ₹20.91 L | ₹74.55 L | 93.5% | 361 |
| 2024 | ₹26.80 L | ₹23.00 L | ₹82.00 L | 95% | 380 |
Recurring recruiters at campus placement drives over the past five years.
A snapshot of on-campus infrastructure and services available to students.
A glimpse of the institution's most public alumni — your future peer set.
Scholarships matched to this institution's state and category. Central schemes first.
Curated PG / co-living options from Stanza Living, Zolostays, Your-Space, Tribe and OxfordCaps.
We use cookies for analytics and personalised ads (Google AdSense). You can accept or reject non-essential cookies. Essential cookies (used to keep you signed in to the Operator Console) are always on. See our Privacy Policy.