India's top B-school. Case-method pedagogy and stellar consulting recruiters.
Dynamically chosen from enriched profiles in the same category.
Admission status, intake, hostel, scholarships and total annual cost of attendance.
IIMA records 100% placements for the 28th consecutive year; median CTC crosses ₹32 LPA.
Verified intake, duration, fees and entrance exam for each programme.
| Programme | Level | Duration | Annual Fee | Entrance | Seats |
|---|---|---|---|---|---|
| Post Graduate Programme in Management (PGP) | PG | 2 years | ₹12.50 L | CAT | 395 |
| PGP-FABM (Food & Agri Business) | PG | 2 years | ₹12.50 L | CAT | 50 |
| Executive PGP (ePGP) | PG | 1 year | ₹33.00 L | GMAT/CAT + Interview | 140 |
| PhD (FPM) | PhD | 4-5 years | ₹0 | CAT / GMAT / Interview | 40 |
Year-on-year placement statistics. Compare medians, not just highlights.
| Year | Avg CTC | Median CTC | Highest CTC | Placed % | Students Placed |
|---|---|---|---|---|---|
| 2020 | ₹23.22 L | ₹21.86 L | ₹88.79 L | 94% | 328 |
| 2021 | ₹25.54 L | ₹24.04 L | ₹97.67 L | 95.5% | 348 |
| 2022 | ₹28.10 L | ₹26.45 L | ₹1.07 Cr | 97% | 369 |
| 2023 | ₹30.91 L | ₹29.09 L | ₹1.18 Cr | 98.5% | 390 |
| 2024 | ₹34.00 L | ₹32.00 L | ₹1.30 Cr | 100% | 410 |
Recurring recruiters at campus placement drives over the past five years.
A snapshot of on-campus infrastructure and services available to students.
A glimpse of the institution's most public alumni — your future peer set.
Scholarships matched to this institution's state and category. Central schemes first.
Curated PG / co-living options from Stanza Living, Zolostays, Your-Space, Tribe and OxfordCaps.
We use cookies for analytics and personalised ads (Google AdSense). You can accept or reject non-essential cookies. Essential cookies (used to keep you signed in to the Operator Console) are always on. See our Privacy Policy.