Iconic women's college in Delhi University. Strong placement record in finance and consulting.
Dynamically chosen from enriched profiles in the same category.
Admission status, intake, hostel, scholarships and total annual cost of attendance.
LSR celebrates 70 years; receives DST grant to expand Centre for Gender Studies.
Verified intake, duration, fees and entrance exam for each programme.
| Programme | Level | Duration | Annual Fee | Entrance | Seats |
|---|---|---|---|---|---|
| BA (Hons) Economics | UG | 3 years | ₹32.0K | CUET-UG | 80 |
| BA (Hons) Psychology | UG | 3 years | ₹30.0K | CUET-UG | 70 |
| B.Com (Hons) | UG | 3 years | ₹32.0K | CUET-UG | 90 |
| BA (Hons) Sociology | UG | 3 years | ₹30.0K | CUET-UG | 60 |
Year-on-year placement statistics. Compare medians, not just highlights.
| Year | Avg CTC | Median CTC | Highest CTC | Placed % | Students Placed |
|---|---|---|---|---|---|
| 2020 | ₹5.81 L | ₹4.78 L | ₹30.74 L | 72% | 224 |
| 2021 | ₹6.39 L | ₹5.26 L | ₹33.81 L | 73.5% | 238 |
| 2022 | ₹7.02 L | ₹5.79 L | ₹37.19 L | 75% | 252 |
| 2023 | ₹7.73 L | ₹6.36 L | ₹40.91 L | 76.5% | 266 |
| 2024 | ₹8.50 L | ₹7.00 L | ₹45.00 L | 78% | 280 |
Recurring recruiters at campus placement drives over the past five years.
A snapshot of on-campus infrastructure and services available to students.
A glimpse of the institution's most public alumni — your future peer set.
Scholarships matched to this institution's state and category. Central schemes first.
We use cookies for analytics and personalised ads (Google AdSense). You can accept or reject non-essential cookies. Essential cookies (used to keep you signed in to the Operator Console) are always on. See our Privacy Policy.