Bengaluru's top private autonomous college. Strong corporate recruiter network.
Dynamically chosen from enriched profiles in the same category.
Admission status, intake, hostel, scholarships and total annual cost of attendance.
Christ University Bangalore opens new Yeshwanthpur campus; ranks consistently among top private universities.
Verified intake, duration, fees and entrance exam for each programme.
| Programme | Level | Duration | Annual Fee | Entrance | Seats |
|---|---|---|---|---|---|
| BBA Honours | UG | 3 years | ₹1.70 L | Christ Entrance | 180 |
| B.Com Strategic Finance | UG | 3 years | ₹1.70 L | Christ Entrance | 120 |
| BTech CSE | UG | 4 years | ₹2.00 L | Christ Entrance | 120 |
Year-on-year placement statistics. Compare medians, not just highlights.
| Year | Avg CTC | Median CTC | Highest CTC | Placed % | Students Placed |
|---|---|---|---|---|---|
| 2020 | ₹4.92 L | ₹4.10 L | ₹19.12 L | 74% | 280 |
| 2021 | ₹5.41 L | ₹4.51 L | ₹21.04 L | 75.5% | 298 |
| 2022 | ₹5.95 L | ₹4.96 L | ₹23.14 L | 77% | 315 |
| 2023 | ₹6.55 L | ₹5.45 L | ₹25.45 L | 78.5% | 332 |
| 2024 | ₹7.20 L | ₹6.00 L | ₹28.00 L | 80% | 350 |
Recurring recruiters at campus placement drives over the past five years.
A snapshot of on-campus infrastructure and services available to students.
Scholarships matched to this institution's state and category. Central schemes first.
We use cookies for analytics and personalised ads (Google AdSense). You can accept or reject non-essential cookies. Essential cookies (used to keep you signed in to the Operator Console) are always on. See our Privacy Policy.