Top-tier engineering with elite recruiter network in Delhi-NCR.
Dynamically chosen from enriched profiles in the same category.
Admission status, intake, hostel, scholarships and total annual cost of attendance.
IIT Delhi opens new Sonipat campus extension; signs MoU with NVIDIA for AI accelerator lab.
Verified intake, duration, fees and entrance exam for each programme.
| Programme | Level | Duration | Annual Fee | Entrance | Seats |
|---|---|---|---|---|---|
| B.Tech Computer Science & Engineering | UG | 4 years | ₹2.55 L | JEE Advanced | 145 |
| B.Tech Electrical Engineering | UG | 4 years | ₹2.55 L | JEE Advanced | 135 |
| B.Tech Mechanical Engineering | UG | 4 years | ₹2.55 L | JEE Advanced | 105 |
| B.Tech Civil Engineering | UG | 4 years | ₹2.55 L | JEE Advanced | 90 |
| M.Tech AI / Data Science | PG | 2 years | ₹55.0K | GATE | 60 |
| MBA (DMS) | PG | 2 years | ₹9.50 L | CAT | 145 |
Year-on-year placement statistics. Compare medians, not just highlights.
| Year | Avg CTC | Median CTC | Highest CTC | Placed % | Students Placed |
|---|---|---|---|---|---|
| 2020 | ₹17.08 L | ₹14.34 L | ₹1.33 Cr | 88% | 1520 |
| 2021 | ₹18.78 L | ₹15.78 L | ₹1.47 Cr | 89.5% | 1615 |
| 2022 | ₹20.66 L | ₹17.36 L | ₹1.61 Cr | 91% | 1710 |
| 2023 | ₹22.73 L | ₹19.09 L | ₹1.77 Cr | 92.5% | 1805 |
| 2024 | ₹25.00 L | ₹21.00 L | ₹1.95 Cr | 94% | 1900 |
Recurring recruiters at campus placement drives over the past five years.
A snapshot of on-campus infrastructure and services available to students.
A glimpse of the institution's most public alumni — your future peer set.
Scholarships matched to this institution's state and category. Central schemes first.
We use cookies for analytics and personalised ads (Google AdSense). You can accept or reject non-essential cookies. Essential cookies (used to keep you signed in to the Operator Console) are always on. See our Privacy Policy.