India's oldest IIT. Sprawling campus, broad engineering offerings.
Dynamically chosen from enriched profiles in the same category.
Admission status, intake, hostel, scholarships and total annual cost of attendance.
IIT KGP launches India's first AI-enabled medical school in partnership with Tata Group hospitals.
Verified intake, duration, fees and entrance exam for each programme.
| Programme | Level | Duration | Annual Fee | Entrance | Seats |
|---|---|---|---|---|---|
| B.Tech Computer Science | UG | 4 years | ₹2.20 L | JEE Advanced | 110 |
| B.Tech Electronics & Communication | UG | 4 years | ₹2.20 L | JEE Advanced | 95 |
| B.Tech Mining Engineering | UG | 4 years | ₹2.20 L | JEE Advanced | 70 |
| Dual M.Tech CSE | Integrated | 5 years | ₹2.20 L | JEE Advanced | 50 |
| MBA (VGSoM) | PG | 2 years | ₹7.50 L | CAT | 120 |
Year-on-year placement statistics. Compare medians, not just highlights.
| Year | Avg CTC | Median CTC | Highest CTC | Placed % | Students Placed |
|---|---|---|---|---|---|
| 2020 | ₹14.68 L | ₹12.29 L | ₹1.23 Cr | 83% | 1600 |
| 2021 | ₹16.15 L | ₹13.52 L | ₹1.35 Cr | 84.5% | 1700 |
| 2022 | ₹17.77 L | ₹14.88 L | ₹1.49 Cr | 86% | 1800 |
| 2023 | ₹19.55 L | ₹16.36 L | ₹1.64 Cr | 87.5% | 1900 |
| 2024 | ₹21.50 L | ₹18.00 L | ₹1.80 Cr | 89% | 2000 |
Recurring recruiters at campus placement drives over the past five years.
A snapshot of on-campus infrastructure and services available to students.
A glimpse of the institution's most public alumni — your future peer set.
Scholarships matched to this institution's state and category. Central schemes first.
We use cookies for analytics and personalised ads (Google AdSense). You can accept or reject non-essential cookies. Essential cookies (used to keep you signed in to the Operator Console) are always on. See our Privacy Policy.